Concept
Tintinnina (ITIS: 46620: WoRMS 732976) [Size: 1000-2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005634/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-08-03T11:15:06 | ||
Identifier | SDN:S25::BE005634 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1453703 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:732976 | Mapping: 330079 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=732976 | Mapping: 330086 | |
Narrower | P01:P520X04B |
Abundance of Tintinnina (ITIS: 46620: WoRMS 732976) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1231309 |
Related | S09:S0911 |
1000-2000um | Mapping: 1545159 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.