Concept
zooplankton [Stage: nauplius Size: >2000um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005884/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE005884 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1453255 | 
S11:S1130 | 
                nauplius | Mapping: 1568832 | |
| Narrower | P01:ZU03X00A | 
                Abundance of zooplankton [Stage: nauplius Size: >2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1227087 | 
| Related | S09:S09107 | 
                >2000um | Mapping: 1545038 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.