Concept
Decapoda+Mysida (ITIS: 89801: WoRMS 1086)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005967/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE005967 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/1086 | Mapping: 113016 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1086 | Mapping: 190968 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1453685 | 
| Narrower | P01:W1275170 | 
                Abundance of Decapoda+Mysida (ITIS: 89801: WoRMS 1086) per unit volume of the water body by optical microscopy | Mapping: 1262831 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.