Concept
Thysanopoda acutifrons (ITIS: 95583: WoRMS 110712) [Stage: furcilia]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005988/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE005988 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1453734 |
S11:S1123 |
furcilia | Mapping: 1569021 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=110712 | Mapping: 113555 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:110712 | Mapping: 191507 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.