Concept
Thysanopoda acutifrons (ITIS: 95583: WoRMS 110712) [Stage: juvenile]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005989/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE005989 | ||
Note | accepted | ||
Is Version Of | BE005989 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | |
S21:S21S037 |
biota | ||
S11:S1127 |
juvenile | ||
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:110712 | ||
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=110712 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (7) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.