Concept
Ascidiacea (ITIS: 158854: WoRMS 1839) [Size: length ~7cm Morphology: 2 visible siphons Colour: blue]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006181/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE006181 | ||
| Note | accepted | ||
| Is Version Of | BE006181 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1839 | ||
| WoRMS Aphia RDF | https://aphia.org/id/taxname/1839 | ||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | S14:S1444 |
2 visible siphons | |
S15:S154 |
blue | ||
S09:S09174 |
length ~7cm | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.