Concept
Sula granti (ITIS: 726047: WoRMS 343958)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006506/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE006506 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/343958 | Mapping: 103937 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:343958 | Mapping: 181889 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1456131 | 
| Narrower | P01:O9016397 | 
                Count of Sula granti (ITIS: 726047: WoRMS 343958) | Mapping: 1433328 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.