Concept
Sula leucogaster (ITIS: 174704: WoRMS 212597)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006507/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006507 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=212597 | Mapping: 103944 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:212597 | Mapping: 181896 | |
Broader | S01:S015 |
biological entity | Mapping: 1452873 |
Narrower | P01:B7992937 |
Count of Sula leucogaster (ITIS: 174704: WoRMS 212597) | Mapping: 1433336 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.