Concept
Stenella attenuata attenuata (ITIS: 180432: WoRMS 383572)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006525/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006525 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=383572 | Mapping: 104070 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:383572 | Mapping: 182022 | |
Broader | S01:S015 |
biological entity | Mapping: 1452883 |
Narrower | P01:B6567306 |
Count of Stenella attenuata attenuata (ITIS: 180432: WoRMS 383572) | Mapping: 1433432 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.