Concept
Aegina (ITIS: 51145: WoRMS 116994)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006538/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006538 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=116994 | Mapping: 103825 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:116994 | Mapping: 181777 | |
Broader | S01:S015 |
biological entity | Mapping: 1457718 |
Narrower | P01:CAB00003 |
Abundance of Aegina (ITIS: 51145: WoRMS 116994) per unit volume of the water body by optical microscopy | Mapping: 1237761 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.