Concept
Orchestoidea (ITIS: 95058: WoRMS 101784)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006568/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006568 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/101784 | Mapping: 104238 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:101784 | Mapping: 182190 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1456777 | 
| Narrower | P01:CAB00033 | 
                Abundance of Orchestoidea (ITIS: 95058: WoRMS 101784) per unit volume of the water body by optical microscopy | Mapping: 1237741 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.