Concept
Pegnatha (ITIS: 51170: WoRMS 117238)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006573/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006573 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/117238 | Mapping: 114318 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:117238 | Mapping: 192270 | |
| Broader | S01:S015 |
biological entity | Mapping: 1456619 |
| Narrower | P01:CAB00036 |
Abundance of Pegnatha (ITIS: 51170: WoRMS 117238) per unit volume of the water body by optical microscopy | Mapping: 1235765 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.