Concept
Phaenna (ITIS: 85597: WoRMS 104202)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006577/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006577 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/104202 | Mapping: 114346 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104202 | Mapping: 192298 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1453797 | 
| Narrower | P01:CAB00040 | 
                Abundance of Phaenna (ITIS: 85597: WoRMS 104202) per unit volume of the water body by optical microscopy | Mapping: 1235795 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.