Concept
Cyclococcolithus leptoporus (ITIS: 2253: WoRMS 235998)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006679/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2011-02-08T16:48:54 | ||
Identifier | SDN:S25::BE006679 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=235998 | Mapping: 115361 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235998 | Mapping: 193313 | |
Broader | S01:S015 |
biological entity | Mapping: 1454419 |
Narrower | P01:ABUN6679 |
Abundance of Cyclococcolithus leptoporus (ITIS: 2253: WoRMS 235998) per unit volume of the water body by optical microscopy | Mapping: 1265101 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.