Concept
Eutintinnus lususundae (ITIS: 46745: WoRMS 247939)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006686/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006686 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=247939 | Mapping: 101025 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:247939 | Mapping: 178977 | |
Broader | S01:S015 |
biological entity | Mapping: 1452661 |
Narrower | P01:ABUN6686 |
Abundance of Eutintinnus lususundae (ITIS: 46745: WoRMS 247939) per unit volume of the water body by optical microscopy | Mapping: 1255729 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.