Concept
Proboscia (ITIS: 610079: WoRMS 149167)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006709/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006709 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=149167 | Mapping: 101165 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149167 | Mapping: 179117 | |
Broader | S01:S015 |
biological entity | Mapping: 1457418 |
Narrower | P01:ABUN6709 |
Abundance of Proboscia (ITIS: 610079: WoRMS 149167) per unit volume of the water body by optical microscopy | Mapping: 1259013 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.