Concept
Toxarium undulatum (WoRMS 248075)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006726/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE006726 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/248075 | Mapping: 101263 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:248075 | Mapping: 179215 | |
| Broader | S01:S015 |
biological entity | Mapping: 1453225 |
| Narrower | P01:ABUN6726 |
Abundance of Toxarium undulatum (WoRMS 248075) per unit volume of the water body by optical microscopy | Mapping: 1259649 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.