Concept
Arthrospira (ITIS: 1090: WoRMS 162385)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006774/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006774 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/162385 | Mapping: 101452 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:162385 | Mapping: 179404 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1453239 | 
| Narrower | P01:ABUN6774 | 
                Abundance of Arthrospira (ITIS: 1090: WoRMS 162385) per unit volume of the water body by optical microscopy | Mapping: 1261185 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.