Concept
Aequorea (ITIS: 50623: WoRMS 116998) [Subgroup: sp. 2]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006790/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-02T14:32:58 | ||
| Identifier | SDN:S25::BE006790 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1453804 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/116998 | Mapping: 114381 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:116998 | Mapping: 192333 | |
| Narrower | P01:BE6790AB | 
                Abundance of Aequorea (ITIS: 50623: WoRMS 116998) [Subgroup: sp. 2] per unit volume of the water body by optical microscopy | Mapping: 1255889 | 
| Related | S13:S166 | 
                sp. 2 | Mapping: 1549991 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.