Concept
Actinonema (ITIS: 61391: WoRMS 2283)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006817/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006817 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/2283 | Mapping: 102082 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2283 | Mapping: 180034 | |
| Broader | S01:S015 |
biological entity | Mapping: 1453287 |
| Narrower | P01:MEIF0050 |
Abundance of Actinonema (ITIS: 61391: WoRMS 2283) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1256319 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.