Concept
Dasynemoides (ITIS: 60927: WoRMS 2387)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006843/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006843 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=2387 | Mapping: 102264 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2387 | Mapping: 180216 | |
Broader | S01:S015 |
biological entity | Mapping: 1453298 |
Narrower | P01:MEIF0061 |
Abundance of Dasynemoides (ITIS: 60927: WoRMS 2387) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1257709 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.