Concept
Oxystomina (ITIS: 62129: WoRMS 2551)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006888/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006888 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/2551 | Mapping: 103097 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2551 | Mapping: 181049 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1457502 | 
| Narrower | P01:MEIF0019 | 
                Abundance of Oxystomina (ITIS: 62129: WoRMS 2551) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1263051 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.