Concept
Euchirella rostrata (ITIS: 85459: WoRMS 104303)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006973/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2011-08-26T10:58:36 | ||
Identifier | SDN:S25::BE006973 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104303 | Mapping: 107451 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104303 | Mapping: 185403 | |
Broader | S01:S015 |
biological entity | Mapping: 1453152 |
Narrower | P01:EUC10119 |
Abundance of Euchirella rostrata (ITIS: 85459: WoRMS 104303) per unit volume of the water body by optical microscopy | Mapping: 1259957 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.