Concept
Mecynocera clausi (ITIS: 85320: WoRMS 104616)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006994/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2011-08-26T10:58:36 | ||
Identifier | SDN:S25::BE006994 | ||
Note | accepted | ||
Is Version Of | BE006994 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104616 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104616 | ||
Broader | S01:S015 |
biological entity | |
Narrower | P01:MEC10019 |
Abundance of Mecynocera clausi (ITIS: 85320: WoRMS 104616) per unit volume of the water body by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.