Concept
Oithona frigida (ITIS: 88823: WoRMS 344712)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007004/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2011-08-26T10:58:36 | ||
| Identifier | SDN:S25::BE007004 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/344712 | Mapping: 108375 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:344712 | Mapping: 186327 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1457731 | 
| Narrower | P01:OIT10008 | 
                Abundance of Oithona frigida (ITIS: 88823: WoRMS 344712) per unit volume of the water body by optical microscopy | Mapping: 1260463 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.