Concept
Helladosphaera cornifera (ITIS: 2208: WoRMS 235898) [Subcomponent: coccoliths]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007091/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-11-13T14:15:21 | ||
| Identifier | SDN:S25::BE007091 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1457654 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/235898 | Mapping: 237294 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235898 | Mapping: 238841 | |
| Narrower | P01:ABD07091 | 
                Abundance of Helladosphaera cornifera (ITIS: 2208: WoRMS 235898) [Subcomponent: coccoliths] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1255227 | 
| Related | S12:S1215 | 
                coccoliths | Mapping: 1548412 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.