Concept
Scalibregmatidae (ITIS: 67311: WoRMS 925)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007139/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-07-26T22:57:08 | ||
| Identifier | SDN:S25::BE007139 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/925 | Mapping: 237217 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:925 | Mapping: 239163 | |
| Broader | S01:S015 |
biological entity | Mapping: 1454301 |
| Narrower | P01:MEIF0121 |
Abundance of Scalibregmatidae (ITIS: 67311: WoRMS 925) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1261045 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.