Concept
Arcidae (ITIS: 79326: WoRMS 208)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007145/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-07-26T22:57:08 | ||
| Identifier | SDN:S25::BE007145 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/208 | Mapping: 237441 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:208 | Mapping: 239205 | |
| Broader | S01:S015 |
biological entity | Mapping: 1458318 |
| Narrower | P01:MEIF0127 |
Abundance of Arcidae (ITIS: 79326: WoRMS 208) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1262349 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.