Concept
eukaryotic cells [Size: 2-5um Subgroup: plastidic]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007148/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-08-06T22:45:36 | ||
| Identifier | SDN:S25::BE007148 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454273 |
| Narrower | P01:NAN02EXP |
Abundance of eukaryotic cells [Size: 2-5um Subgroup: plastidic] per unit volume of experiment water sample by SYBR Green I staining and flow cytometry | Mapping: 1264655 |
| Related | S09:S0928 |
2-5um | Mapping: 1545236 |
S13:S1348 |
plastidic | Mapping: 1550013 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.