Concept
Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: diameter 45-50um Morphology: centric]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007157/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2017-07-31T17:15:45 | ||
| Identifier | SDN:S25::BE007157 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1454472 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148899 | Mapping: 308001 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/148899 | Mapping: 308008 | |
| Narrower | P01:DTMEX002 | 
                Abundance of Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: diameter 45-50um Morphology: centric] per unit volume of experiment water sample by optical microscopy | Mapping: 1262061 | 
| Related | S14:S1424 | 
                centric | Mapping: 1547954 | 
S09:S09208 | 
                diameter 45-50um | Mapping: 1545203 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.