Concept
Gladiolithus flabellatus (WoRMS 555948)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007222/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-15T15:18:3 | ||
| Identifier | SDN:S25::BE007222 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/555948 | Mapping: 237637 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:555948 | Mapping: 239639 | |
| Broader | S01:S015 |
biological entity | Mapping: 1458250 |
| Narrower | P01:AGL07222 |
Abundance of Gladiolithus flabellatus (WoRMS 555948) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1257349 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.