Concept
Palusphaera (WoRMS 235965) [Subgroup: sp. 1]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007259/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-09-15T15:18:3 | ||
Identifier | SDN:S25::BE007259 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1458236 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=235965 | Mapping: 235096 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235965 | Mapping: 239898 | |
Narrower | P01:APA07259 |
Abundance of Palusphaera (WoRMS 235965) [Subgroup: sp. 1] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1261401 |
Related | S13:S165 |
sp. 1 | Mapping: 1549429 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.