Concept
Papposphaera (WoRMS 146198) [Subgroup: Type 4]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007261/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-15T15:18:3 | ||
| Identifier | SDN:S25::BE007261 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1458266 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/146198 | Mapping: 235614 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:146198 | Mapping: 239912 | |
| Narrower | P01:APA07261 |
Abundance of Papposphaera (WoRMS 146198) [Subgroup: Type 4] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1261441 |
| Related | S13:S164 |
Type 4 | Mapping: 1549433 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.