Concept
Cyrtosphaera lecaliae (WoRMS 612484)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007270/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-09-15T15:18:3 | ||
Identifier | SDN:S25::BE007270 | ||
Note | accepted | ||
Is Version Of | BE007270 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:612484 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=612484 | ||
Broader | S01:S015 |
biological entity | |
Narrower | P01:ACY07270 |
Abundance of Cyrtosphaera lecaliae (WoRMS 612484) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.