Concept
Hayaster perplexus (WoRMS 618957)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007286/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-15T15:18:3 | ||
| Identifier | SDN:S25::BE007286 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/618957 | Mapping: 235530 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:618957 | Mapping: 240087 | |
| Broader | S01:S015 |
biological entity | Mapping: 1458280 |
| Narrower | P01:AHA07286 |
Abundance of Hayaster perplexus (WoRMS 618957) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1257149 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.