Concept
Calyptrosphaera dentata (WoRMS 670395)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007376/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-11-20T11:00:35 | ||
| Identifier | SDN:S25::BE007376 | ||
| Note | accepted | ||
| Is Version Of | BE007376 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:670395 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/670395 | ||
| Broader | S01:S015 |
biological entity | |
| Narrower | P01:ACA07376 |
Abundance of Calyptrosphaera dentata (WoRMS 670395) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.