Concept
Apseudopsis latreillii (WoRMS 247077)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007757/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2015-09-03T12:19:44 | ||
Identifier | SDN:S25::BE007757 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:247077 | Mapping: 242523 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=247077 | Mapping: 242530 | |
Broader | S01:S015 |
biological entity | Mapping: 1457856 |
Narrower | P01:AAP07757 |
Abundance of Apseudopsis latreillii (WoRMS 247077) per unit area of the bed | Mapping: 1214595 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.