Concept
Apocorophium acutum (ITIS: 656748: WoRMS 148604)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007785/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2015-09-03T12:19:44 | ||
| Identifier | SDN:S25::BE007785 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148604 | Mapping: 242915 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/148604 | Mapping: 242922 | |
| Broader | S01:S015 |
biological entity | Mapping: 1457884 |
| Narrower | P01:AAP07785 |
Abundance of Apocorophium acutum (ITIS: 656748: WoRMS 148604) per unit area of the bed | Mapping: 1219647 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.