Concept
Liza aurata (ITIS: 170377: WoRMS 126978)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007935/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2016-04-29T13:21:17 | ||
| Identifier | SDN:S25::BE007935 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126978 | Mapping: 278384 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/126978 | Mapping: 278391 | |
| Broader | S01:S015 |
biological entity | Mapping: 1458083 |
S21:S21S037 |
biota | Mapping: 1565951 | |
| Narrower | P01:WB000251 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Liza aurata (ITIS: 170377: WoRMS 126978)} | Mapping: 850846 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.