Concept
Raja clavata (ITIS: 160901: WoRMS 105883)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007947/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2016-04-29T13:21:17 | ||
| Identifier | SDN:S25::BE007947 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:105883 | Mapping: 278538 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/105883 | Mapping: 278545 | |
| Broader | S01:S015 |
biological entity | Mapping: 1458094 |
S21:S21S037 |
biota | Mapping: 1565648 | |
| Narrower | P01:WB000263 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Raja clavata (ITIS: 160901: WoRMS 105883)} | Mapping: 850906 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.