Concept
Cystoseira barbata (ITIS: 11374: WoRMS 145508)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007959/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-04-29T13:21:17 | ||
Identifier | SDN:S25::BE007959 | ||
Note | accepted | ||
Is Version Of | BE007959 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:145508 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=145508 | ||
Broader | S01:S015 |
biological entity | |
S21:S21S037 |
biota | ||
Narrower | P01:WB000275 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Cystoseira barbata (ITIS: 11374: WoRMS 145508)} |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.