Concept
Syracosphaera prolongata (WoRMS 235978) [Subcomponent: coccoliths Subgroup: Type 1 / sensu Throndsen 1972]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007974/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2016-07-01T11:41:52 | ||
| Identifier | SDN:S25::BE007974 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1457788 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235978 | Mapping: 281177 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/235978 | Mapping: 281184 | |
| Narrower | P01:ASY07974 |
Abundance of Syracosphaera prolongata (WoRMS 235978) [Subcomponent: coccoliths Subgroup: Type 1 / sensu Throndsen 1972] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1249219 |
| Related | S12:S1215 |
coccoliths | Mapping: 1548439 |
S13:S1354 |
Type 1 / sensu Throndsen 1972 | Mapping: 1549411 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.