Concept
Syracosphaera borealis (WoRMS 619042) [Subcomponent: coccoliths Subgroup: Type 1]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007991/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2016-07-01T11:41:52 | ||
| Identifier | SDN:S25::BE007991 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1457805 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:619042 | Mapping: 281415 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/619042 | Mapping: 281422 | |
| Narrower | P01:ASY07991 | 
                Abundance of Syracosphaera borealis (WoRMS 619042) [Subcomponent: coccoliths Subgroup: Type 1] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1246723 | 
| Related | S12:S1215 | 
                coccoliths | Mapping: 1548449 | 
S13:S1350 | 
                Type 1 | Mapping: 1549419 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.