Concept
Calciopappus / Ophiaster reductus (ITIS: 2194: WoRMS 235858) [Subcomponent: coccoliths]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007994/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-07-01T11:41:52 | ||
Identifier | SDN:S25::BE007994 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1457808 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235858 | Mapping: 281457 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=235858 | Mapping: 281464 | |
Narrower | P01:ACA07994 |
Abundance of Calciopappus / Ophiaster reductus (ITIS: 2194: WoRMS 235858) [Subcomponent: coccoliths] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1247933 |
Related | S12:S1215 |
coccoliths | Mapping: 1548452 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.