Concept
Paraeuchaeta biloba (ITIS: 610049: WoRMS 344996)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008092/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2017-03-24T12:23:16 | ||
Identifier | SDN:S25::BE008092 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:344996 | Mapping: 287211 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=344996 | Mapping: 287218 | |
Broader | S01:S015 |
biological entity | Mapping: 1458118 |
Narrower | P01:APA08092 |
Abundance of Paraeuchaeta biloba (ITIS: 610049: WoRMS 344996) per unit volume of the water body by optical microscopy | Mapping: 1355990 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.