Concept
bacteria (ITIS: 202421: WoRMS 6) [Subgroup: aerobic mesophilic]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008161/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2019-01-21T14:18:34 | ||
| Identifier | SDN:S25::BE008161 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1458121 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:6 | Mapping: 309261 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/6 | Mapping: 309268 | |
| Narrower | P01:ACFMB456 |
Abundance of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: aerobic mesophilic] per unit volume of the water body by colony-forming units assay | Mapping: 1579736 |
| Related | S13:S194 |
aerobic mesophilic | Mapping: 1549422 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.