Concept
Corethron criophilum (ITIS: 2387: WoRMS 149110) [Subgroup: collapsed frustules]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008310/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2017-12-09T15:09:02 | ||
| Identifier | SDN:S25::BE008310 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1458137 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149110 | Mapping: 311067 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/149110 | Mapping: 311074 | |
| Narrower | P01:ACO08310 |
Abundance of Corethron criophilum (ITIS: 2387: WoRMS 149110) [Subgroup: collapsed frustules] per unit volume of the experiment water sample by identification and counting by scanning electron microscopy (SEM) | Mapping: 1431656 |
| Related | S13:S1358 |
collapsed frustules | Mapping: 1549423 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.