Concept
Chaetoceros furcellatus (ITIS: 1003987: WoRMS 149624)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008323/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2017-12-09T15:09:02 | ||
Identifier | SDN:S25::BE008323 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149624 | Mapping: 311249 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=149624 | Mapping: 311256 | |
Broader | S01:S015 |
biological entity | Mapping: 1458150 |
Narrower | P01:ACH08323 |
Abundance of Chaetoceros furcellatus (ITIS: 1003987: WoRMS 149624) per unit volume of the experiment water sample by identification and counting by scanning electron microscopy (SEM) | Mapping: 1430406 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.