Concept
Chaetoceros (ITIS: 2758: WoRMS 148985) [Subgroup: collapsed frustules]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008324/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2017-12-09T15:09:02 | ||
| Identifier | SDN:S25::BE008324 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1458151 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148985 | Mapping: 311263 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/148985 | Mapping: 311270 | |
| Narrower | P01:ACH08324 | 
                Abundance of Chaetoceros (ITIS: 2758: WoRMS 148985) [Subgroup: collapsed frustules] per unit volume of the experiment water sample by identification and counting by scanning electron microscopy (SEM) | Mapping: 1430586 | 
| Related | S13:S1358 | 
                collapsed frustules | Mapping: 1549427 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.