Concept
Entalina (ITIS: 82216: WoRMS 137933)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008353/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2017-12-11T10:42:15 | ||
| Identifier | SDN:S25::BE008353 | ||
| Note | accepted | ||
| Is Version Of | BE008353 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:137933 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/137933 | ||
| Broader | S01:S015 |
biological entity | |
| Narrower | P01:AEN08353 |
Abundance of Entalina (ITIS: 82216: WoRMS 137933) per unit area of the bed by sieving and picking under an optical microscope | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.